Suitable for public safety, municipality, transportation, property management, etc.
INRICO APP enables users to work more efficiently
Frequency | |
Model | T522A |
EU version | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TDD-LTE: B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20/B28a/B28b |
US version | GSM: B2/B5 WCDMA: B1/B5/B8 FDD-LTE: B1/B2/B4/B5/B7/B12/B13/B17/B28a/B28b |
Maximum Transmission Power | 32.5db |
Receive Sensitivity | -107dBm |
Wi-Fi | IEEE 802.11 a/b/g/n |
Bluetooth | BT4.2 |
Locations | GPS, AGPS |
Hardware | |
CPU | MT6739 ,1.28GHz |
RAM+ROM | 512M+ 4G |
SIM card slot | Standard SIM card |
USB Ports | Micro USB 2.0 |
Interface | (3.5mm+2.5mm)/M6 |
Speaker | Ø40mm speaker,8Ω 2W |
Battery | 4000mAh |
Standby Times | 22 Hours |
Communication Times | 18 Hours |
Software | |
Operation System | Android go |
Physical | |
Dimension (H*W*D) | 145 x 64 x 35mm(Without Belt clip and Antenna) |
Weight | ≈310g |
Working Temperature | -20°C ~ 55°C |
Storage Temperature | -20°C ~ 70°C |
Certifications | |
Protection Level | IP54 |
Drop | 1.2 Meters |
Certificate | CE/FCC/ROHS/UN38.3/MSDS/IEC62133 |
Reviews
There are no reviews yet.