Suitable for public safety, municipality, transportation, property management, etc.
INRICO APP enables users to work more efficiently
Frequency | |
Model | T368 |
EU version | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TDD-LTE: B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20/B28a/B28b |
US version | GSM: B2/B5 WCDMA: B1/B2/B4/B5 FDD-LTE: B1/B2/B4/B5/B7/B12/B13/B17/B28a/B28b |
Maximum Transmission Power | UMTS2100/1900/850/900: Power Class 3 (+24dBm +1/-3dBm) GSM/GPRS900MHz: Power Class 4 (+33dBm ±2dBm) GSM/GPRS 1800MHz: Power Class 1 (+30dBm ±2dBm) EDGE 900MHz: Power Class E2 (+27dBm ±3dBm) EDGE 1800MHz: Power Class E2 (+26dBm -4/+3dBm LTE B38/B39/B40/B41:Power Class 3(+23dBm±2dBm) LTE B1 B3 B5 B7 B8 B20 28A 28B:Power Class 3(+23dBm±2dBm) |
Receive Sensitivity | WCDMA2100 : ≤-107dBm WCDMA1900/850/900 : ≤-105dBm GSM850/900/1800/1900 : ≤-102dBm LTE B1/B3: ≤-97dBm LTE B38/B39/B40/B41 :≤-93dBm LTE B5 B7 B8 B20 28A 28B:≤-94dBm |
Wi-Fi | Operating Band: 2.4G & 5G Standards:IEEE 802.11/b/g/n |
Bluetooth | Version: BT v4.0 with BLE Operation Distance: (Max) 10 meter |
Location | GPS,BDS,AGPS |
DMR | |
Channel Capacity | 16 |
Working Mode | Tier ll |
Frequency | UHF:400-470MHz |
Receiver Sensitivity | ≤-120dbm |
Channel Spacing | 25/12.5KHz |
Working Voltage | 3.2V-4.2V |
Transmit Power | UHF: High Power 2W / Low Power 0.5W |
Hardware | |
CPU | MTK6739, 1.2GHz |
Memory | 1GB(RAM)+ 8GB(ROM) |
TF Card | Support, up to 32G |
SIM card slot | Standard SIM card +NANO SIM card, TF card |
USB ports | Micro USB 2.0 |
Interface | M6 |
Touch | G + F touch screen |
Display | 2.4” |
Camera | Front Camera:2.0MP,Rear Camera:13.0MP |
Speaker | Ø36mm speaker,8Ω 2W |
Microphone | Dual Microphone, Noise reduction |
Battery | 6000 mAh |
Communication Times | POC:18H DMR:15H |
Standby Times | POC:22H DMR:45H |
Software | |
Operation System | Android 7.0 |
Physical | |
Dimension (H*W*D) | 140X64X35mm(Without Antenna & Belt clip) |
Weight | ≈300g |
Working Temperature | -5°C ~ 55°C |
Storage Temperature | -20°C ~ 70°C |
Certifications | |
Protection Level | IP54 |
Drop | 1.2 Meters |
Certificate | CE/FCC/ROHS |
Reviews
There are no reviews yet.