Suitable for public safety, municipality, transportation, property management, etc.
INRICO APP enables users to work more efficiently.
Frequency | |
Model | T320 |
EU version | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TDD-LTE: B38/B39/B40/B41 FDD-LTE: B1/B3/B7/B20/B28A/B28B |
US version | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TDD-LTE: B38 FDD-LTE: B2/B4/B5/B7/B12/B13/B17/B28a/B28b |
Maximum Transmission Power | UMTS2100/1900/850/900: Power Class 3 (+24dBm +1/-3dBm) GSM/GPRS 850MHz: Power Class 4 (+33dBm ±2dBm) GSM/GPRS 1900MHz: Power Class 1 (+30dBm ±2dBm) EDGE 850MHz: Power Class E2 (+27dBm ±3dBm) EDGE 1900MHz: Power Class E2 (+26dBm -4/+3dBm) LTE B38/B39/B40/B41:Power Class 3(+23dBm±2dBm) LTE B1 B3 B5 B7 B20 28A 28B:Power Class 3(+23dBm±2dBm) |
Receive Sensitivity | WCDMA2100 : ≤-107dBm WCDMA1900/850/900 : ≤-105dBm GSM850/900/1800/1900 : ≤-102dBm LTE B1/B3: ≤-97dBm LTE B38/B39/B40/B41 :≤-93dBm LTE B5 B7 B20 28A 28B:≤-94dBm |
Wi-Fi | Operating Band: 2.4G & 5G; Standards:IEEE 802.11/b/g/n |
Bluetooth | Version: BT v4.0 with BLE Operation Distance: (Max) 10 meter |
GPS | GLONASS,GPS,AGPS |
Hardware | |
CPU | MT6737WM ,1.2GHz |
Memory | 1GB(RAM)+ 8GB(ROM) |
TF Card | Support, up to 128G |
SIM card slot | Standard SIM card +NANO SIM card, TF card |
USB Ports | Micro USB 2.0 |
Interface | M6 Earphone Jack |
Touch | G + F touch screen |
Display | 2.4” |
Camera | Front Camera:2.0MP,Rear Camera:8.0MP |
Speaker | Ø36mm speaker,8Ω 1W |
Microphone | Dual Microphone, Noise reduction |
Battery | 3500 mAh |
Communication Times | 14 Hours(Standard 9/5/9/2) |
Standby Times | 18 Hours |
Software | |
Operation System | Android 7.0 |
Physical | |
Dimension (H*W*D) | 140.0 x 64.0 x 28.0mm(Without Antenna and Belt clip) |
Weight | ≈257g |
Working Temperature | -5°C ~ 55°C |
Storage Temperature | -20°C ~ 70°C |
Certifications | |
Protection Level | IP54 |
Drop | 1.2 Meters |
Certificate | CE/FCC/ROHS/UN38.3/MSDS/IEC62133/CTA/CCC |
Reviews
There are no reviews yet.